Day | Start | Finish | Landmarks | Daily Miles | Cumulative Miles |
1 | John O’Groats | Tain | John O’Groats Dunrobin & Dunbeath Castles | 102.3 | 102.3 |
2 | Tain | Newtonmore | Culloden Battlefield Cairngorms National Park | 76.6 | 178.9 |
3 | Newtonmore | Inverkeithing | Loch Leven Gleneagles | 96.5 | 275.4 |
4 | Inverkeithing | Canonbie | Fourth Bridge Ribblehead Viaduct | 91.2 | 366.6 |
5 | Canonbie | Catterall | Hadrien’s Wall Yorkshire Dales | 91.6 | 458.2 |
6 | Catterall | Shrewsbury | Wigan Preston | 89.5 | 547.7 |
7 | Shrewsbury | Chepstow | Tintern Abbey Forest of Dean | 83.4 | 631.1 |
8 | Chepstow | Tiverton | Chepstow Castle Second Severn Crossing | 80.1 | 711.2 |
9 | Tiverton | Porthtowan | Eden Project Dartmoor National Park | 99.7 | 810.9 |
10 | Porthtowan | Landsend | Granite Coast Landsend | 39.3 | 850.2 |
Friday 22nd April - Train from London Kings Cross (08:00) to Wick (22:14)
Day 1 (Saturday 23rd April) - Wick to John O'Groats to Tain (102.3 miles)
Day 2 (Sunday 24th April) - Tain to Newtonmore (76.6 miles)
Day 3 (Monday 25th April) - Newtonmore to Inverkeithing (96.5 miles)
Day 4 (Tuesday 26th April) - Inverkeithing to Canonbie (91.2 miles)
Day 5 (Wednesday 27th April) - Canonbie to Catterall (91.6 miles)
Day 6 (Thursday 28th April) - Catterall to Shrewsbury (89.5 miles)
Day 7 (Friday 29th April) - Shrewsbury to Chepstow (83.4 miles)
Day 8 (Saturday 30th April) - Chepstow to Tiverton (80.1 miles)
Day 9 (Sunday 1st May) - Tiverton to Porthtowan (99.7 miles)
Day 10 (Monday 2nd May) - Porthtowan to Landsend (39.3 miles)
Train from Penzance (14:28) to London Paddington (20:22)